Gold/Silver Rate Today in Darbhanga

Date Gold Price Silver Price
01/07/2022 4945.00₹/g 62.00₹/g
02/07/2022 4965₹/g 62.50₹/g
03/07/2022 4965₹/g 62.00₹/g
04/07/2022 4965₹/g 62.00₹/g
05/07/2022 4975₹/g 62.00₹/g
06/07/2022 4925₹/g 62.50₹/g
07/07/2022 4925₹/g 62.40₹/g
08/07/2022 4925₹/g 62.50₹/g
09/07/2022 4925₹/g 62.80₹/g
10/07/2022 4925₹/g 63.00₹/g
11/07/2022 4925₹/g 63.00₹/g
12/07/2022 4925₹/g 63.00₹/g
13/07/2022 4925₹/g 63.00₹/g
14/07/2022 4925₹/g 60.70₹/g
15/07/2022 4925₹/g 60.30₹/g
16/07/2022 4925₹/g 60.70₹/g
17/07/2022 4925₹/g 60.70₹/g
18/07/2022 4925₹/g 60.70₹/g
19/07/2022 4925₹/g 61.00₹/g
20/07/2022 4925₹/g 61.00₹/g
21/07/2022 4925₹/g 61.00₹/g
22/07/2022 4681₹/g 62.00₹/g
23/07/2022 4705₹/g 61.50₹/g
24/07/2022 4705₹/g 61.60₹/g
25/07/2022 4735₹/g 61.50₹/g
26/07/2022 4670₹/g 61.20₹/g
27/07/2022 4660₹/g 60.40₹/g
28/07/2022 4695₹/g 62.60₹/g
29/07/2022 4695₹/g 63.60₹/g
30/07/2022 4695₹/g 64.10₹/g
31/07/2022 4735₹/g 61.60₹/g
01/08/2022 4725₹/g 63.70₹/g
02/08/2022 4750₹/g 64.00₹/g
03/08/2022 4730₹/g 63.40₹/g
04/08/2022 4790₹/g 64.20₹/g
05/08/2022 4790₹/g 64.20₹/g
06/08/2022 4800₹/g 64.20₹/g
07/08/2022 4790₹/g 64.30₹/g
08/08/2022 4790₹/g 64.20₹/g
09/08/2022 4790₹/g 63.70₹/g
10/08/2022 4790₹/g 64.60₹/g
11/08/2022 4810₹/g 64.20₹/g
12/08/2022 4810₹/g 64.40₹/g
13/08/2022 4830₹/g 65.20₹/g
14/08/2022 4830₹/g 65.20₹/g
15/08/2022 4815₹/g 63.80₹/g
15/08/2022 4815₹/g 63.80₹/g
16/08/2022 4800₹/g 63.80₹/g
17/08/2022 4815₹/g 63.30₹/g
18/08/2022 4805₹/g 63.80₹/g
19/08/2022 4805₹/g 63.20₹/g
20/08/2022 4795₹/g 61.70₹/g
21/08/2022 4795₹/g 61.70₹/g
22/08/2022 4725₹/g 61.50₹/g
23/08/2022 4715₹/g 61.10₹/g
24/08/2022 4740₹/g 61.30₹/g
25/08/2022 4765g₹/ 61.50₹/g
26/08/2022 4765g₹/ 61.10₹/g
27/08/2022 4745₹/g 61.10₹/g
28/08/2022 4745₹/g 60.40₹/g
29/08/2022 4730₹/g 60.50₹/g
30/08/2022 4740₹/g 60.50₹/g
31/08/2022 4715₹/g 60.40₹/g
01/09/2022 4665₹/g 58.40₹/g
02/09/2022 4655₹/g 58.40₹/g
03/09/2022 4655₹/g 58.40₹/g
04/09/2022 4680₹/g 58.40₹/g
05/09/2022 4660₹/g 58.40₹/g
06/09/2022 4655₹/g 60.40₹/g
07/09/2022 4655₹/g 58.40₹/g
08/09/2022 4680₹/g 60.80₹/g
09/09/2022 4690₹/g 60.80₹/g
10/09/2022 4690₹/g 60.80₹/g
11/09/2022 4690₹/g 60.80₹/g
12/09/2022 4690₹/g 61.80₹/g
13/09/2022 4690₹/g 62.80₹/g
14/09/2022 4655₹/g 62.20₹/g
15/09/2022 4635₹/g 62.50₹/g
16/09/2022 4595₹/g 62.00₹/g
17/09/2022 4610₹/g 62.40₹/g
18/09/2022 4610₹/g 62.40₹/g
19/09/2022 4600₹/g 62.40₹/g
20/09/2022 4695₹/g 62.70₹/g
21/09/2022 4615₹/g 62.20₹/g
22/09/2022 4665₹/g 62.40₹/g
23/09/2022 4615₹/g 62.60₹/g
24/09/2022 4615₹/g 62.90₹/g
25/09/2022 4610₹/g 62.90₹/g
26/09/2022 4615₹/g 61.10₹/g
27/09/2022 4635₹/g 61.10₹/g
28/09/2022 4595₹/g 61.10₹/g
29/09/2022 4595₹/g 61.10₹/g
30/09/2022 4655₹/g 61.90₹/g
01/10/2022 4680₹/g 62.40₹/g
02/10/2022 4690₹/g 61.90₹/g
03/10/2022 4700₹/g 67.10₹/g
04/10/2022 4740₹/g 67.40₹/g
05/10/2022 4790₹/g 66.40₹/g
06/10/2022 4800₹/g 66.90₹/g
07/10/2022 4800₹/g 66.90₹/g
08/10/2022 4800₹/g 66.40₹/g
09/10/2022 4800₹/g 66.40₹/g
10/10/2022 4775₹/g 65.20₹/g
11/10/2022 4775₹/g 65.20₹/g
12/10/2022 4680₹/g 63.40₹/g
13/10/2022 4690₹/g 62.90₹/g
14/10/2022 4690₹/g 62.70₹/g
15/10/2022 4690₹/g 60.90₹/g
16/10/2022 4660₹/g 60.90₹/g
17/10/2022 4660₹/g 61.10₹/g
18/10/2022 4660₹/g 61.10₹/g
19/10/2022 4660₹/g 62.10₹/g
20/10/2022 4660₹/g 61.10₹/g
20/10/2022 4660₹/g 62.10₹/g
21/10/2022 4660₹/g 63.10₹/g
22/10/2022 4660₹/g 62.10₹/g
23/10/2022 4660₹/g 62.10₹/g
24/10/2022 4660₹/g 63.10₹/g
25/10/2022 4660₹/g 61.10₹/g
26/10/2022 4660₹/g 64.10₹/g
27/10/2022 4660₹/g 62.10₹/g
28/10/2022 4660₹/g 63.10₹/g
29/10/2022 4660₹/g 64.10₹/g
30/10/2022 4660₹/g 63.10₹/g
31/10/2022 4660₹/g 63.10₹/g
01/11/2022 4675₹/g 64.10₹/g
02/11/2022 4660₹/g 64.10₹/g
03/11/2022 4660₹/g 64.10₹/g
04/11/2022 4660₹/g 64.10₹/g
05/11/2022 4660₹/g 66.10₹/g
06/11/2022 4660₹/g 65.10₹/g
07/11/2022 4660₹/g 64.10₹/g
08/11/2022 4660₹/g 65.10₹/g
09/11/2022 4660₹/g 66.10₹/g
10/11/2022 4660₹/g 65.10₹/g
11/11/2022 4660₹/g 63.10₹/g
12/11/2022 4660₹/g 64.10₹/g
13/11/2022 4660₹/g 65.10₹/g
14/11/2022 4660₹/g 65.10₹/g
15/11/2022 4660₹/g 66.10₹/g
16/11/2022 4660₹/g 65.10₹/g
17/11/2022 4910₹/g 67.60₹/g
18/11/2022 4910₹/g 67.40₹/g
19/11/2022 4875₹/g 67.90₹/g
20/11/2022 4875₹/g 67.90₹/g
21/11/2022 4860₹/g 66.90₹/g
22/11/2022 4860₹/g 67.40₹/g
23/11/2022 4835₹/g 67.40₹/g
Silver Rate Today in Darbhanga Gold Rate Today in Darbhanga Darbhanga Gold/Silver Price fo Today Darbhanga Gold Price Darbhanga Silver Price

Featured Post

Online Registration of Programmers in BELTRON for BE/BTech/MCA

Bihar Government and BELTRON - Based in Patna, Bihar, Bihar State Electronics Development Corporation Limited (BELTRON) is an Indian state-o...